Clubrecords Vrouwen Masters 50

This content has been archived. It may no longer be relevant

Masters vrouwen 50
100m 14.31 (+1.4) Hanny Barnhoorn 9-6-2012 Terneuzen
200m 30.14 (+0,1) Hanny Barnhoorn 3-8-2012 Heiloo
800m 2.53.15 Erna Hopman 2000
1500m 5.46.59 Erna Hopman 2001
3000m 12.00.73 Erna Hopman 2001
5000m 21.13.56 Erna Hopman 2000
80mh 13.70 Hanny Barnhoorn 9-6-2012 Terneuzen
Kogel 3.0 Kilogram 10.34 Hanny Barnhoorn 2-10-2010
Discus 36.02 Jolande Brasser 1996
Speer 33.65m Hanny Barnhoorn 17-5-2012 Gouda
Ver 4.53 Hanny Barnhoorn 2-10-2010
Kogelslingeren 3.0 Kilogram 23.58 Jolande Brasser 1997
Hoogspringen 1.30 Hanny Barnhoorn 13-5-2012 Den Helder

Leave a Reply